WOLVERINE RMAX2 1000 XT-R


Yamaha Wolverine RMAX2 1000 XT-R for Sale at Frankston Yamaha in Carrum Downs, VIC | Specifications and Review Information
This all-new SSV blurs the boundaries between work and play. The versatile RMAX 2 exceeds performance expectations with its powerful 999cc engine, unique D-Mode feature with Sport, Trail, and Crawl modes, long travel Fox 2.0 S3 shock absorbers, exclusive Ultramatic® transmission and aggressive Maxxis tyres.
And when play inevitably transitions to work, RMAX 2 can handle the tough chores with long service intervals, an hydraulically-assisted tilt tray and factory-installed WARN winch.
RMAX 2. Why settle for second best when you can enjoy the best of both worlds?
Technical Specifications
Engine
Engine Type | Liquid-cooled, 4-stroke, DOHC, parallel twin |
---|---|
Displacement (cc) | 999.0 |
Bore x Stroke (mm) | 93.0 x 73.5 |
Compression Ratio | 11.2 : 1 |
Lubrication System | Dry sump |
Fuel Management | Fuel Injection |
Ignition | TCI |
Starter System | Electric |
Fuel Tank Capacity (L) | 34.8 |
Final Transmission | On-Command 3-way locking differential; 2WD, 4WD, full diff-lock 4WD |
Transmission | Ultramatic® V-belt, On-Command® 2WD, 4WD, 4WD with Diff-lock |
Chassis
Frame Type | Steel Tube |
---|---|
Suspension Front | Independent double wishbone w/anti-sway bar, FOX QS3 piggyback shocks; 360mm travel |
Suspension Rear | Independent double wishbone w/anti-sway bar, FOX QS3 piggyback shocks; 430mm travel |
Brakes Front | Hydraulic dual discs |
Brakes Rear | Hydraulic dual discs |
Tyres Front | 30 x 10.00R-14 Maxxis Carnivore |
Tyres Rear | 30 x 10.00R-14 Maxxis Carnivore |
Dimensions
Length (mm) | 3030 |
---|---|
Width (mm) | 1680 |
Height (mm) | 1976 |
Seat Height (mm) | |
Wheelbase (mm) | 2202 |
Ground Clearance (mm) | 350 |
Wet Weight (kg) | 851 |